<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pan the heavens with Google Sky</title>
	<atom:link href="http://aceontech.com/2008/03/14/pan-the-heavens-with-google-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://aceontech.com/2008/03/14/pan-the-heavens-with-google-sky/</link>
	<description>Tech Inspired Ramblings</description>
	<lastBuildDate>Mon, 05 Jul 2010 22:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Google Earth &#187; Pan the heavens with Google Sky</title>
		<link>http://aceontech.com/2008/03/14/pan-the-heavens-with-google-sky/comment-page-1/#comment-35</link>
		<dc:creator>Google Earth &#187; Pan the heavens with Google Sky</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ace-on-tech.com/2008/03/14/pan-the-heavens-with-google-sky/#comment-35</guid>
		<description>[...] Ace wrote an interesting post today on Pan the heavens with Google SkyHere&#8217;s a quick excerptIt’s built on the same Google Maps technology and can be found at sky.google.com. Prior to the web version of Sky, Google created Google Mars, Google Moon and finally integrated Google Sky into the desktop app Google Earth. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ace wrote an interesting post today on Pan the heavens with Google SkyHere&#8217;s a quick excerptIt’s built on the same Google Maps technology and can be found at sky.google.com. Prior to the web version of Sky, Google created Google Mars, Google Moon and finally integrated Google Sky into the desktop app Google Earth. &#8230; [...]</f</p>
]]></content:encoded>
	</item>
</channel>
</rss>
